TGF Austin 2025
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | BARNA, Kelly | |
2 | 4 | 4 | BARNA, Kelly, CAMPOS, Roland and 2 other | |
3 | 5 | 4 | CAMPOS, Roland | |
4 | 4 | 4 | BARNA, Kelly and FREUND, Mark | |
5 | 4 | 4 | CAMPOS, Roland and WADE, John | |
6 | 3 | 3 | BARNA, Kelly, CAMPOS, Roland and 1 other | |
7 | 5 | 4 | FREUND, Mark | |
8 | 3 | 3 | FREUND, Mark | |
9 | 4 | 4 | BARNA, Kelly, CAMPOS, Roland and 1 other | |
10 | 4 | 3 | CAMPOS, Roland | |
11 | 4 | 4 | CAMPOS, Roland, MCKINLEY, Matt and 1 other | |
12 | 5 | 4 | FREUND, Mark | |
13 | 4 | 4 | FREUND, Mark | |
14 | 3 | 3 | BARNA, Kelly, FREUND, Mark and 1 other | |
15 | 4 | 5 | CAMPOS, Roland, FREUND, Mark and 1 other | |
16 | 5 | 4 | CAMPOS, Roland | |
17 | 3 | 2 | CAMPOS, Roland | |
18 | 4 | 4 | WADE, John |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
CAMPOS, Roland |
5
|
4
|
4
|
7
|
4
|
3
|
7
|
5
|
4
|
1 |
3
|
4
|
5
|
6
|
4
|
5
|
4
|
2
|
5
|
3 | 4 | |||
FREUND, Mark |
7
|
5
|
5
|
4
|
6
|
4
|
4
|
3
|
4
|
2 |
6
|
5
|
4
|
4
|
3
|
5
|
5
|
4
|
7
|
2 | 4 | |||
WADE, John |
7
|
4
|
6
|
6
|
4
|
5
|
8
|
6
|
7
|
0 |
5
|
4
|
5
|
7
|
3
|
5
|
6
|
5
|
4
|
1 | 1 | |||
BARNA, Kelly |
4
|
4
|
5
|
4
|
5
|
3
|
5
|
4
|
4
|
1 |
4
|
7
|
6
|
5
|
3
|
6
|
5
|
3
|
6
|
0 | 1 | |||
MCKINLEY, Matt |
6
|
4
|
5
|
6
|
6
|
3
|
7
|
4
|
5
|
0 |
4
|
4
|
8
|
5
|
6
|
7
|
5
|
5
|
5
|
0 | 0 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 3 | WUERDEMAN, Paul and Youngs, Luke | |
2 | 4 | 4 | JACKMAN, Rich, WUERDEMAN, Paul and 1 other | |
3 | 5 | 5 | ESKEW, Allen and WUERDEMAN, Paul | |
4 | 4 | 3 | JACKMAN, Rich | |
5 | 4 | 3 | ESKEW, Allen | |
6 | 3 | 3 | ESKEW, Allen and Youngs, Luke | |
7 | 5 | 5 | ESKEW, Allen, HARRIS, Zach and 2 other | |
8 | 3 | 2 | Youngs, Luke | |
9 | 4 | 3 | ESKEW, Allen | |
10 | 4 | 4 | CLOER, Neal and WUERDEMAN, Paul | |
11 | 4 | 4 | CLOER, Neal, ESKEW, Allen and 1 other | |
12 | 5 | 5 | WUERDEMAN, Paul | |
13 | 4 | 5 | CLOER, Neal and ESKEW, Allen | |
14 | 3 | 3 | WUERDEMAN, Paul | |
15 | 4 | 4 | HARRIS, Zach and Youngs, Luke | |
16 | 5 | 4 | WUERDEMAN, Paul | |
17 | 3 | 3 | CLOER, Neal and HARRIS, Zach | |
18 | 4 | 4 | CLOER, Neal and JACKMAN, Rich |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
WUERDEMAN, Paul |
3
|
4
|
5
|
5
|
5
|
4
|
5
|
5
|
4
|
0 |
4
|
5
|
5
|
6
|
3
|
5
|
4
|
5
|
7
|
3 | 3 | |||
ESKEW, Allen |
4
|
5
|
5
|
6
|
3
|
3
|
5
|
3
|
3
|
2 |
5
|
4
|
6
|
5
|
5
|
5
|
5
|
4
|
5
|
0 | 2 | |||
JACKMAN, Rich |
6
|
4
|
6
|
3
|
5
|
4
|
6
|
3
|
6
|
1 |
5
|
5
|
6
|
6
|
6
|
5
|
8
|
4
|
4
|
0 | 1 | |||
Youngs, Luke |
3
|
4
|
6
|
6
|
4
|
3
|
5
|
2
|
4
|
1 |
5
|
4
|
6
|
6
|
5
|
4
|
8
|
4
|
6
|
0 | 1 | |||
CLOER, Neal |
5
|
6
|
6
|
4
|
5
|
6
|
6
|
5
|
4
|
0 |
4
|
4
|
8
|
5
|
4
|
5
|
5
|
3
|
4
|
0 | 0 | |||
HARRIS, Zach |
4
|
6
|
6
|
5
|
5
|
4
|
5
|
3
|
5
|
0 |
5
|
5
|
7
|
7
|
6
|
4
|
6
|
3
|
6
|
0 | 0 |