Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
---|---|---|---|---|---|---|---|---|
WHITE, John | $50.00 | $27.00 | $81.00 | $158.00 | ||||
NIESTER, Kerry | $25.00 | $50.00 | $27.00 | $30.37 | $132.37 | |||
FIEBER, Wade | $44.00 | $50.00 | $94.00 | |||||
WUERDEMAN, Paul | $37.50 | $37.50 | $75.00 | |||||
HORTON, Jay | $44.00 | $30.37 | $74.37 | |||||
MURPHY, Mike | $50.00 | $50.00 | ||||||
FIEBER, Scott | $44.00 | $44.00 | ||||||
TAFT, Eric | $44.00 | $44.00 | ||||||
NOVOSAD, Steve | $40.50 | $40.50 | ||||||
NEWMAN, Tom | $30.38 | $30.38 | ||||||
YOUNG, Jeff | $30.38 | $30.38 | ||||||
Baker, Adam | $13.50 | $13.50 | ||||||
CAMPOS, Roland | $13.50 | $13.50 | ||||||
FREUND, Mark | $13.50 | $13.50 | ||||||
Hancock, Chris | $13.50 | $13.50 |
Legend | |
---|---|
T1 | Tue, May 20 :: TEAM Net $ |
T2 | Tue, May 20 :: Closest to Pin #3 |
T3 | Tue, May 20 :: Closest to Pin #7 |
T4 | Tue, May 20 :: s9.10 MVP $ - s9.10 Net |
T5 | Tue, May 20 :: INDIVIDUAL Net $ - s9.10 Net |
T6 | Tue, May 20 :: INDIVIDUAL Gross $ - s9.10 Gross |
T7 | Tue, May 20 :: SKINS Gross $ - s9.10 Skins |