Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 ROHRMANN, Lance 5 $ 743.19 82.5 75.0 79.0 72.0
2 JACKMAN, Rich 5 $ 378.64 43.5 37.5 41.0 32.0
3 FEHLIS, Chuck 7 $ 374.56 44.3 38.8 41.0 36.0
4 FREUND, Mark 7 $ 368.00 87.8 80.5 86.0 78.0
5 SHARITZ, Don 6 $ 337.13 43.0 41.0 41.0 40.0
6 BARNA, Kelly 3 $ 291.17 87.7 78.0 83.0 73.0
7 WUERDEMAN, Paul 6 $ 274.17 44.5 42.3 43.0 40.0
8 DYAL, Mark 5 $ 250.02 48.3 41.0 41.0 34.0
9 STRAITON, Robert 3 $ 229.47 81.7 82.0 80.0 81.0
10 WAFFORD, Jeremy 4 $ 224.42 79.0 79.7 79.0 78.0
11 ROBINSON, Jon 4 $ 220.22 43.3 36.7 42.0 35.0
12 HORTON, Jay 5 $ 213.86 38.3 38.0 37.0 36.0
13 VASQUEZ, Gus 6 $ 179.41 43.5 36.8 42.0 35.0
14 TALAMANTEZ, Mark 5 $ 168.67 94.0 78.7 88.0 74.0
15 ELLIS, Gilbert 3 $ 162.33 50.0 43.5 46.0 36.0
16 HOGUE, Jay 3 $ 160.06 91.3 80.0 87.0 75.0
17 CLOER, Neal 4 $ 154.85 86.5 81.8 83.0 77.0
18 FIEBER, Wade 2 $ 147.75 43.0 36.5 42.0 36.0
19 CHANDLER, Derek 5 $ 146.67 45.3 39.0 41.0 35.0
20 HAMILTON, Doug 4 $ 146.25 94.5 83.0 89.0 79.0
21 ALEXANDER, Demonte 2 $ 144.42 36.5 35.5 36.0 35.0
22 THOMPSON, Chance 3 $ 133.33 49.5 39.5 49.0 39.0
23 MARROQUIN, Scott 8 $ 131.91 88.8 83.0 84.0 79.0
24 NIESTER, Kerry 7 $ 127.45 40.5 40.0 38.0 38.0
25 Martinez, Nico 2 $ 111.55 39.5 35.5 37.0 32.0
26 ANTHIS, Larry 4 $ 110.69 47.3 41.3 41.0 34.0
27 KULAWIK, Steve 7 $ 110.47 51.8 39.3 48.0 35.0
28 PALACIOS, Richard 6 $ 101.00 47.5 41.3 43.0 37.0
29 HOFFMAN, Karl 4 $ 95.67 46.3 40.0 41.0 35.0
30 CALLAWAY, Rob 7 $ 89.60 90.0 79.5 85.0 72.0
31 NEWMAN, Tom 3 $ 88.75 43.5 42.5 41.0 40.0
32 WHITE, John 5 $ 87.33 44.8 39.5 43.0 38.0
33 CEDILLO, David 2 $ 73.47 43.5 40.5 39.0 35.0
34 Starnes, Matthew 2 $ 70.05 43.0 38.0 42.0 38.0
35 WINTERS, Wade 4 $ 69.97 47.0 39.3 43.0 34.0
36 YOUNGS, Pat 2 $ 69.00 38.0 38.5 37.0 38.0
37 Lawyer, Matthew 1 $ 68.25 74.0 80.0 74.0 80.0
38 CAMPOS, Roland 4 $ 68.05 47.0 41.3 46.0 40.0
39 Turner, Shey 1 $ 60.75 51.0 42.0 51.0 42.0
40 BOOKER, Raimond 4 $ 60.00 47.0 40.3 44.0 37.0
41 DelCARMEN, Michelle 8 $ 53.33 115.5 81.0 111.0 77.0
42 MURPHY, Mike 4 $ 48.13 52.0 42.0 46.0 38.0
43 LIECK, Wade 1 $ 46.50 40.0 38.0 40.0 38.0
44 PLANT, Phillip 2 $ 43.00 41.0 38.5 39.0 37.0
45 WICKER, Fred 6 $ 39.80 95.3 87.3 90.0 83.0
46 STICH, Dan 2 $ 34.00 44.0 39.0 44.0 39.0
47 FIEBER, Scott 2 $ 22.50 41.0 39.5 39.0 37.0
T48 HENDERSON, David 3 $ 20.25 45.7 46.7 39.0 41.0
T48 YOUNG, Jeff 3 $ 20.25 45.0 45.5 41.0 41.0
T48 MEINEN, Skid 1 $ 20.25 80.0 82.0 80.0 82.0
T51 Benitez, Christian 1 $ 20.00 96.0 85.0 96.0 85.0
T51 BOURQUIN, Craig 2 $ 20.00 47.0 39.5 44.0 36.0
T53 Diaz, Rodrigo 1 $ 6.80 51.0 41.0 51.0 41.0
T53 MARTINEZ, Derek 3 $ 6.80 55.0 40.5 53.0 39.0
T53 SOUTH, Daniel 5 $ 6.80 43.0 38.8 41.0 35.0
T56 WADE, John 1 $ 0.00 106.0 95.0 106.0 95.0
T56 McCONAHY, Todd 1 $ 0.00 97.0 82.0 97.0 82.0
T56 Rivas, Saul 1 $ 0.00 95.0 83.0 95.0 83.0
T56 LEWIS, Rick 4 $ 0.00 52.7 43.0 46.0 35.0
T56 Coonan, Bryan 1 $ 0.00 44.0 41.0 44.0 41.0
T56 CORDERO, Martin 2 $ 0.00 47.0 41.5 47.0 41.0
T56 WADE, Mary 5 $ 0.00 47.0 39.5 46.0 37.0
T56 McLIN, Matthew 2 $ 0.00 46.0 40.5 45.0 40.0
T56 ROSE, Matt 1 $ 0.00 46.0 41.0 46.0 41.0
T56 TONCHE, Torey 3 $ 0.00 52.0 41.5 50.0 39.0
T56 Fieber, Duncan 1 $ 0.00 56.0 46.0 56.0 46.0
T56 LOURIGAN, Joseph 1 $ 0.00 48.0 38.0 48.0 38.0
T56 Villa, Mark 1 $ 0.00 105.0 90.0 105.0 90.0
Totals:   $ 7,450.96